Upload Time Calculator
Find out how long your file will take to upload
Quick Presets
Enter file size and speed above to calculate
Upload speeds are typically much slower than download speeds on asymmetric connections like ADSL and Cable, but symmetric on fiber and Wi-Fi. Because upload speeds are measured in bits per second (bps) while file sizes are in bytes, the key conversion is 1 byte = 8 bits. The table below shows typical upload speeds by connection type and the estimated time to upload a 1 GB file using each.
| Connection Type | Typical Upload Speed | Upload Time (1 GB) |
|---|---|---|
| Dial-Up Modem (1990s) | 56 Kbps | ~1.7 days |
| ISDN | 128 Kbps | ~17h 22m |
| Satellite (Early) | 256 Kbps | ~8h 41m |
| ADSL | 1 Mbps | ~2h 13m |
| VDSL | 10 Mbps | ~13 min 20 sec |
| Cable Internet | 10 Mbps | ~13 min 20 sec |
| Wi-Fi (802.11g) | 54 Mbps | ~2 min 28 sec |
| Wi-Fi (802.11n) | 150 Mbps | ~53 sec |
| Wi-Fi (802.11ac) | 433 Mbps | ~18 sec |
| Wi-Fi 6 (802.11ax) | 1.2 Gbps | ~7 sec |
| 3G Mobile | 1 Mbps | ~2h 13m |
| 4G LTE | 10 Mbps | ~13 min 20 sec |
| 5G Mobile | 100 Mbps | ~1 min 20 sec |
| Fiber (FTTH) | 1 Gbps | ~8 sec |
| High-End Fiber | 10 Gbps | < 1 second |
Note: Upload speeds listed are typical averages. Asymmetric connections (ADSL, Cable, mobile) have significantly lower upload than download speeds. Fiber and Wi-Fi connections are generally symmetric.